[M]ark Rudhall, Liberal Democrats has been elected Councillor for Penrith north following the resignation of Robin Howse (Liberal Democrat Group).
| Name of Candidate | Political Group | Votes recorded (E): Elected |
|---|---|---|
| FORRESTER, John | Conservative Party Candidate | 291 |
| LAWSON, Douglas Ian | Green Party | 65 |
| LOCKNEY, Karen Jane | Labour Party | 155 |
| RUDHALL, Mark Brian | Liberal Democrats | 422 |
The Number of Ballot Papers Rejected was as follows:
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 0 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 1 |
| Rejected in part | 0 |
| Total spoilt votes | 1 |
| Vacant Seats: | 1 |
|---|---|
| Electorate: | 3,427 |
| Ballot papers verified: | 934 |
| Turnout: | 27.25% |





