All Saints Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Eric William Frederik Atkinson | The For Britain Movement | 176 | |
| Peter Lloyd Deeks | Liberal Democrats | 401 | |
| Ron Munby | Conservative Party Candidate | 591 | Elected |
| Jane Christine Roy | Green Party | 429 | |
| Keith Skelton | Labour Party | 573 | |
| Alan Smith | Labour Party | 666 | Elected |
| Christine May Smith | Labour Party | 524 | |
| Antony Armstrong Todd | Conservative Party Candidate | 450 | |
| Alan Tyson | Conservative Party Candidate | 674 | Elected |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 1810 | 38 | 40.38% |
Allhallows & Waverton Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Mike Johnson | Conservative Party Candidate | Uncontested | Elected |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| na – uncontested | na – uncontested | na – uncontested |
Aspatria Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Daniel Brown | Labour Party | 227 | |
| Ronald Angus Emerson | Conservative Party Candidate | 232 | |
| Jim Lister | Conservative Party Candidate | 401 | Elected |
| Michael David Little | Putting Cumbria First | 344 | Elected |
| William Bernard Snaith | Labour Party | 239 |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 876 | 8 | 28.66% |
Boltons Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Malcolm Grainger | Conservative Party Candidate | Uncontested | Elected |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| na – uncontested | na – uncontested | na – uncontested |
Broughton St Bridgets Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Margaret Clare Brown | Labour Party | 308 | |
| Nicky Cockburn | Independent | 787 | Elected |
| Janet Isabel Farebrother | Labour Party | 434 | Elected |
| Leslie Anthony Andrew Parker | Conservative Party Candidate | 170 | |
| Roger Peck | Liberal Democrats | 182 | |
| Neil Richard Rumbold | Conservative Party Candidate | 281 |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 1301 | 4 | 41.37% |
Christchurch Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Chris Clarkin | Conservative Party Candidate | 525 | |
| Joan Lilian Ellis | Labour Party | 596 | Elected |
| Paddy Gorrill | Conservative Party Candidate | 398 | |
| Andrew Irving Semple | Labour Party | 531 | Elected |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 1227 | 57 |
Crummock and Derwent Valley Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Carmel Bell | Conservative Party Candidate | 291 | Elected |
| Jill Perry | Green Party | 238 | |
| Alexander Gordon Thomas Rayment | Labour Party | 105 |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 644 | 10 | 41.68% |
Dalton Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Marion Cynthia Fitzgerald | Independent | 460 | Elected |
| Stephen Haraldsen | Conservative Party Candidate | 106 | |
| Ross Lucas Hayman | Labour Party | 121 |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 445 | 3 | 30.46% |
Ellen & Gilcrux Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Louise Elaine Bell | Labour Party | 406 | Elected |
| John Colhoun | Labour Party | 338 | Elected |
| Hugo George Greenbank Graham | Conservative Party Candidate | 321 | |
| Susan Rita Graham | Conservative Party Candidate | 297 | |
| Dianne Estelle Standen | Green Party | 174 |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 888 | 14 | 27.94% |
Flimby Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Ashley Carl Edward Cook | Conservative Party Candidate | 86 | |
| Peter Gregory Kendall | Labour Party | 255 | Elected |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 366 | 25 | 25.88% |
Harrington & Salterbeck Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Carole Margaret Armstrong | Independent | 467 | Elected |
| Herbert Briggs | Independent | 575 | Elected |
| Andrew John Davidson | Conservative Party Candidate | 82 | |
| Ruth Katrina Gildert | Conservative Party Candidate | 121 | |
| Hilary Harrington | Independent | 711 | Elected |
| William JL James | Conservative Party Candidate | 98 | |
| Frank Johnston | Labour Party | 427 | |
| Denise Susan Rollo | Labour Party | 359 | |
| Mike Rollo | Labour Party | 325 |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 1302 | 7 | 27.98% |
Keswick Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Ronnie Bell | Conservative Party Candidate | 416 | |
| Markus Dale Campbell-Savours | Labour Party | 793 | Elected |
| Allan Donald Daniels | Conservative Party Candidate | 570 | Elected |
| Denstone Kemp | Labour Party | 532 | |
| Sally Anne Lansbury | Labour Party | 650 | Elected |
| Jack Frederick Lenox | Green Party | 396 | |
| Ruth Noonan | Green Party | 289 | |
| Don Thoburn | Conservative Party Candidate | 509 | |
| Allan Franciscus Todd | Green Party | 391 | |
| Gwenda Mary Ward | Liberal Democrats | 177 |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 1249 | 34 |
Marsh & Wampool
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Alan Paul Hedworth | Conservative Party Candidate | Uncontested | Elected |
| Derick Vaughan Hodgson | Conservative Party Candidate | Uncontested | Elected |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| na – uncontested | na – uncontested | na – uncontested |
Maryport North Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Steve Ashworth | Labour Party | 360 | |
| Adrian Davis-Johnson | Conservative Party Candidate | 119 | |
| Harry Graham Gildert | Conservative Party Candidate | 97 | |
| Iain Greaney | Independent | 1012 | Elected |
| Genna Elaine Haraldsen | Conservative Party Candidate | 67 | |
| George Masterton Kemp | Independent | 921 | Elected |
| Angela H Kendall | Labour Party | 406 | |
| James Adrian Kirkbride | Independent | 784 | Elected |
| Bill Pegram | Labour Party | 427 |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 1653 | 3 | 36.53% |
Maryport South Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Stevan Robert Bradley | Conservative Party Candidate | 55 | |
| Alan Kennon | Conservative Party Candidate | 60 | |
| Dave King | The For Britain Movement | 98 | |
| Peter William Little | Independent | 347 | Elected |
| Carni McCarron-Holmes | Labour Party | 377 | Elected |
| Sharon Stamper | Labour Party | 324 |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 785 | 4 | 24.82% |
Moorclose & Moss Bay Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Barbara Ann Cannon | Labour Party | 386 | |
| Jonathan Ainsley Coles | Conservative Party Candidate | 67 | |
| Dawn Lisa Jenkinson | Conservative Party Candidate | 71 | |
| Patrick William McCarthy | None | 63 | |
| Blain Sansom | Independent | 669 | Elected |
| Neil Anthony Schofield | Labour Party | 375 | |
| Christine Smithson | Conservative Party Candidate | 45 | |
| Stephen Stoddart | Independent | 915 | Elected |
| Dave Tennyson | Labour Party | 349 | |
| Lynda Williams | Independent | 674 | Elected |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 1427 | 5 | 29.38% |
Seaton & Northside Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Joanne Beech | Labour Party | 546 | |
| Alistair John Grey | Green Party | 190 | |
| Jimmy Grisdale | Labour Party | 392 | |
| Daniel Graham Horsley | Independent | 816 | Elected |
| Garry Whiteford Humphrey | Labour Party | 341 | |
| Mark Ian Jenkinson | Conservative Party Candidate | 582 | Elected |
| Joe Sandwith | Independent | 947 | Elected |
| Colin Smithson | Conservative Party Candidate | 97 | |
| Steven Williams | Conservative Party Candidate | 117 |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 1607 | 5 | 33.03% |
Silloth & Solway Coast Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| John Cook | Conservative Party Candidate | 891 | Elected |
| Bill Jefferson | Independent | 772 | |
| Tony Markley | Conservative Party Candidate | 995 | Elected |
| Owen Paul Martin | Conservative Party Candidate | 812 | Elected |
| Sharon Watson | Green Party | 468 |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 1804 | 15 | 39.11% |
St John’s Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Brian Pattinson Carter | Conservative Party Candidate | 180 | |
| Alistair James Cook | Conservative Party Candidate | 120 | |
| Louise Mary Donnelly | Conservative Party Candidate | 196 | |
| Konrad Joseph Henry Hansen | Labour Party | 447 | |
| Michael Joseph Heaslip | Labour Party | 505 | Elected |
| Joe Holliday | Independent | 850 | Elected |
| David John King | Independent | 467 | |
| Antony McGuckin | Labour Party | 461 | |
| Peter McHarry | Liberal Democrats | 143 | |
| Robin Philip Muldrew | Green Party | 89 | |
| Paul Scott | Independent | 582 | Elected |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 1601 | 15 | 34.72% |
St Michael’s Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Mary Elizabeth Bainbridge | Labour Party | 425 | Elected |
| Diane Carter | Conservative Party Candidate | 105 | |
| Flic Crowley | Green Party | 111 | |
| Billy Miskelly | Labour Party | 343 | |
| Arwen Tuck | Conservative Party Candidate | 64 | |
| Will Wilkinson | Independent | 463 | Elected |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 928 | 11 | 31.37% |
Stainburn & Clifton Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Mark Anthony Fryer | Labour Party | 310 | |
| Peter Gaston | None | 363 | Elected |
| Janet Mary King | Independent | 439 | Elected |
| Wendy Lightfoot | Labour Party | 257 | |
| Nicola Jayne Scott | Conservative Party Candidate | 180 | |
| Craig Tunstall | Conservative Party Candidate | 137 | |
| Fliss Watts | Green Party | 121 |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 1103 | 5 | 36.33% |
Warnell Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Tony Annison | Conservative Party Candidate | 374 | Elected |
| Bill Goldsmith | Labour Party | 141 | |
| Charles Arthur Alfred Miles | Liberal Democrats | 103 |
| Total number of ballot papers issued | Number of spoilt ballots | Turnout |
|---|---|---|
| 634 | 16 | 40.45% |
Wigton & Woodside Ward
| Candidate name | Party | Votes | Elected? |
|---|---|---|---|
| Patricia Anne Ackred | Green Party | 194 | |
| Joe Cowell | Independent | 367 | |
| John Crouch | Labour Party | 658 | Elected |
| John Fenton Graham | Conservative Party Candidate | 337 | |
| Sandra Hodson | Independent | 553 | |
| Elaine Lynch | Labour Party | 650 | Elected |
| Katharine Mary Swan Oliver | Conservative Party Candidate | 355 | |
| Alan Clifford Curnuck Pitcher | Conservative Party Candidate | 563 | Elected |
| Heather Jennifer Robbins | Labour Party | 461 |





