
The West Cumberland Federation plan to race tomorrow from Flookburgh – weather permitting.
They took the decision last week to postpone any weekend liberation and wait until the weather had improved in mid-week.
The Derwent Valley Federation also cancelled over the weekend but they marked on Monday morning and raced from Flookburgh in the afternoon with a 3.30pm liberation (WSW wind).
It proved a decent pipe-opener from the airfield site with Workington fanciers Morris and Wayne McLuckie shining by dominating both Social Limit and Victoria result sheets.
They had the first 21 on the sheet in Social Limit while the brothers took the first eight places in the Victoria result.
A number of fanciers in the Federation did not send. Some, who worked, weren’t happy having to mark on a Monday morning and race in the afternoon; some felt their birds weren’t right while others wanted to give their pigeons more training.
They will have the chance to race from Flookburgh this weekend as it will be the second race in the programme again.
Cumbria Crack’s John Walsh went down to his old loft to try and give our followers a taste of a pigeon race and you can hear his take on it here…..
WORKINGTON SOCIAL LIMIT (4 sent 158): 1, 2, 3, 4, 5, 6, McLuckie bros 1287.5, 1287.1, 1286.8, 1286.8, 1286.4, 1286.4.
WORKINGTON VICTORIA (8 sent 341): 1, 2, 3, 4, 5, 6, McLuckie bros 1347.5, 1347.1, 1346.7, 1346.7, 1346.3, 1346.3.
DEARHAM HS (4 sent 129): 1, 2, Berwick, Watson and co 1378, 1360; 3, 4, 5, Todhunter and Grisedale 1322.9, 1322.9, 1322.5; 6, Dempsey, son and Reay 1322.5.
HARRINGTON CENTRAL (7 sent 222): 1, 2, 3, N. and G. Wordsworth 1279.6, 1279.2, 1273; 4, J. Pooley 1256; 5, M. Walker 1254; 6, N. Semple 1252.
SEATON RBL (3 sent 675): 1, A. Parker and son 1334; 2, F. Scott 1313; 3, 4, Dobie and Palmer 1309, 1299.
FLIMBY HS (8 sent 234): 1, 2, 3, 4, 5, 6, Berwick, Watson and co 1429, 1426, 1408.5, 1408.5, 1380, 1365.





