[C]onservative Party Candidate, Robin Orchard has been elected as the District Councillor for the Hartside ward.
The by-election was held after the death of former Councillor Sheila Orchard.
| Name of Candidate | Political Group | Votes recorded (E):Elected |
|---|---|---|
| Castle-Clarke, Susan Jane | Independent | 98 |
| Henry, Richard Gordon | Green Party | 58 |
| Orchard, Robin Leonard | The Conservative Party Candidate | 175 (E) |
The number of ballot papers rejected was as follows:
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 0 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 1 |
| Rejected in part | 0 |
| Total spoilt votes | 1 |
| Vacant Seats: | 1 |
|---|---|
| Electorate: | 1,080 |
| Ballot papers verified: | 332 |
| Turnout: | 30.74 |





