
David Gleave again won the Velo Club Cumbria’s ten-mile Keswick time trial in a field of 23 riders.
The in-form Gleave covered the distance at just over 29mph, clocking 20.36 and banking 50 league points in the club championship.
He was just over 24 seconds faster over the course than Ken Brown junior with Jon Sturman, who wasn’t competing for league points, next best in third place.
Beacon Wheelers have organised an open on the Keswick 10 course on Saturday, September 4 and Velo Club Cumbria have an open hill climb up Whinlatter Pass on Saturday, October 2.
The season as a whole usually runs from mid-February to late October, pre covid. It starts in late winter and early spring with what are known as SPOCO’s (time trials on ‘sporting course, i.e. hilly courses).
These are open events at the weekend which count towards a regional championship of registered clubs in north Lancashire and Cumbria.
Velo Club Cumbria’s Tuesday night club events start in April and run until the end of August or early September. In summer, weekend open events are on fast flat courses (like those on the A66). Then the hill climb season runs from September to the end of October.
Some clubs will do some of these on weekday nights as club events and there will be ‘opens’ at the weekend. Locally, as well as VCC at Whinlatter, Border City Wheelers have organised one at Hartside Pass and Beacon Wheelers at Great Dunn Fell in September.
| Rider | Race time | Avg speed | Points | ||
| 1 | David Gleave | 20:36 | 29.13 mph | 50 | |
| 2 | Ken Brown Jnr | 21:00 | 00:24 | 28.57 mph | 49 |
| 3 | Jon Sturman | 21:03 | 00:27 | 28.50 mph | n/a |
| 4 | Russell Mclean | 21:19 | 00:43 | 28.15 mph | n/a |
| 5 | Howard Cain | 21:47 | 01:11 | 27.54 mph | n/a |
| 6 | Brian Payton | 21:48 | 01:12 | 27.52 mph | 48 |
| 7 | Sam Wedgwood | 22:43 | 02:07 | 26.41 mph | 47 |
| 8 | Kieron Hoban | 22:46 | 02:10 | 26.35 mph | 46 |
| 9 | Alan Cornthwaite | 22:55 | 02:19 | 26.18 mph | 45 |
| 10 | Ashley Elsley | 23:01 | 02:25 | 26.07 mph | 44 |
| 11 | Julian Cook | 23:53 | 03:17 | 25.12 mph | 43 |
| 12 | Sean Hoban | 24:06 | 03:30 | 24.90 mph | 42 |
| 13 | Johnathan Green | 24:32 | 03:56 | 24.46 mph | n/a |
| 14 | John Beck | 24:33 | 03:57 | 24.44 mph | 41 |
| 15 | Martyn Blenkinship | 24:36 | 04:00 | 24.39 mph | n/a |
| 16 | Zak Cornthwaite | 24:46 | 04:10 | 24.23 mph | 40 |
| 17 | Willy Armstrong | 25:52 | 05:16 | 23.20 mph | 39 |
| 18 | Cliff Degraff | 26:00 | 05:24 | 23.08 mph | 38 |
| 19 | Stephen Gascoigne | 26:04 | 05:28 | 23.02 mph | 37 |
| 20 | William Cheung | 26:54 | 06:18 | 22.30 mph | 36 |
| 21 | Mark Gascoigne | 27:41 | 07:05 | 21.67 mph | 35 |
| 22 | David Logan | 28:19 | 07:43 | 21.19 mph | n/a |
| 23 | Rob Goulding | 29:48 | 09:12 | 20.13 mph | 34 |





